Tracklist
1 | –Oxford Camerata / Jeremy Summerly | Miserere MeiComposed By – Allegri | 10:10 |
2 | –Capella Istropolitana / Bohdan Warchal | Brandenburg Concerto No. 5 - III. AllegroComposed By – J. S. Bach | 5:27 |
3 | –Kristjan Johansson / National Symphony Orchestra Of Ireland / Rico Saccani | Celeste AidaComposed By – Verdi | 4:25 |
4 | –Miriam Gauci / Czecho-Slovak Radio Symphony Orch. (Bratislava) / Alexander Rahbari | Un Bel Di VedremoComposed By – Puccini | 4:36 |
5 | –Capella Istropolitana / Barry Wordsworth | Symphony No. 40 - Molto AllegroComposed By – Mozart | 7:27 |
6 | –Takako Nishizaki / Capella Istropolitana / Stephen Gunzenhauser | The Four Seasons - Autumn - I. AllegroComposed By – Vivaldi | 4:44 |
7 | –Idil Biret / Czecho-Slovak State Phil. Orch (Košice) / Robert Stankovsky | Piano Concerto No. 2 - Allegro VivaceComposed By – Chopin | 6:53 |
8 | –Balázs Szokolay | Liebestraum No. 3Composed By – Liszt | 3:40 |
9 | –Oxford Camerata / Jeremy Summerly | Missa Papae Marcelli - KyrieComposed By – Palestrina | 4:31 |
10 | –Budapest Strings | Arrival Of The Queen Of ShebaComposed By – Handel | 3:24 |
11 | –Polish National Radio Symphony Orchestra / Antoni Wit | Symphony No. 5 - AdagiettoComposed By – Mahler | 12:03 |
12 | –Czecho-Slovak Radio Symphony Orch. / Ondrej Lenard | Blue Danube WaltzComposed By – J. Strauss II | 9:24 |
13 | –BRT Philharmonic Orchestra, Brussels / Alexander Rahbari | "Spring" Symphony - Allegro AnimatoComposed By – Schumann | 6:53 |
14 | –Slovak Philharmonic Orchestra / Michael Halász | March From NutcrackerComposed By – Tchaikovsky | 2:21 |
15 | –Kodály Quartet | String Quartet "Emperor" - Poco Adagio, CantabileComposed By – Haydn | 7:59 |
16 | –Zagreb Philharmonic / Richard Edlinger | Symphony No. 5 - Allegro Con BrioComposed By – Beethoven | 6:52 |
17 | –Slovak Philharmonic Orchestra / Anthony Bramall | A Midsummer Night's Dream - OvertureComposed By – Mendelssohn | 12:14 |
18 | –Balázs Szokolay | Wedding Day At TroldhaugenComposed By – Grieg | 5:33 |
19 | –Slovak Philharmonic Chorus / Slovak Radio Symphony Orchestra / Johannes Wildner | Pilgrims ChorusComposed By – Wagner | 3:44 |
20 | –Jenö Jandó / Kodály Quartet / István Tóth | "Trout" Quintet - Theme And VariationsComposed By – Schubert | 7:10 |
21 | –Slovak Philharmonic Orchestra / Stephen Gunzenhauser | Symphony No. 9 - LargoComposed By – Dvořák | 11:58 |
22 | –Takako Nishizaki / Slovak Philharmonic / Stephen Gunzenhauser | Violin Concerto - AdagioComposed By – Brahms | 8:54 |
Credits
- Illustration [Front Cover] – Januarius Zick
Notes
Slipcase, with a slim double jewel case and book.
Title on spine of slipcase; spine of book and spine of jewel case: The A To Z Of Classical Music.
Title on disc: The A - Z Of Classical Music.
Catalog number 8.550578 is on the slipcase spine and slipcase rear; 8.550537-8 is on the spine and rear tray insert of the jewel case.
On front of slipcase:
Includes 2 CDs plus 270 page book
On rear of slipcase:
© 1995 HNH International Ltd.
® 1995 HNH International Ltd.
On rear of book:
Front cover illustration: The Remy Family of Coblenz
On rear tray insert:
Playing time: 149'22''
℗ 1987 - 95 HNH International Ltd.
© 1995 HNH International Ltd.
Made in Germany
1-5 from Lyric Pieces
1-7 from Madama Butterfly
2-10 from Aida
2-11 from Tannhäuser
On disc:
℗ 1987 - 95 HNH International Ltd.
© 1995 HNH International Ltd.
1-2 listed on disc as "Symphony No. 5".
1-3 listed on disc as "Piano Concerto No. 3".
1-4 listed on disc as "Symphony No. 9".
1-6 listed on disc as "String Quartet "Emperor"".
1-7 listed on disc as "Madama Butterfly".
1-8 listed on disc as ""Trout" Quintet".
1-9 listed on disc as ""Spring" Symphony".
1-10 listed on disc as "Nutcracker".
1-11 listed on disc as "The Four Seasons".
2-1 listed on disc as "Brandenburg Concerto No. 5".
2-2 listed on disc as "Violin Concerto".
2-5 listed on disc as "Symphony No. 5".
2-6 listed on disc as "A Midsummer Night's Dream".
2-7 listed on disc as "Symphony No. 40".
2-8 listed on disc as "Missa Papae Marcelli".
2-10 listed on disc as "Aida".
Barcodes
- Barcode (Scanned, slipcase): 730099557825
- Barcode (Scanned, rear tray insert): 730099553728
- Other (ISBN, slipcase): 962 634 999 9
- Other (ISBN, book): 9-6263-4500-4
- Other (SPARS code): DDD
- Other (Category, CD1): 8.550537
- Other (Category, CD2): 8.550538
- Label Code: LC 5537
- Rights Society: GEMA
- Matrix / Runout (CD1): 807.953.8550537.A
- Mould SID Code (CD1): IFPI 3004
- Matrix / Runout (CD2): 807.953.8550538.B
- Mould SID Code (CD2): IFPI 3008
Companies
- Phonographic Copyright (p) – HNH International Ltd.
- Copyright (c) – HNH International Ltd.
- Distributed By – MVD Music And Video Distribution GmbH