Tracklist
1 | –Peetie Wheatstraw | Crazy With The Blues |
2 | –Red Nelson And Cripple Clarence Lofton | Sweetest Thing Born |
3 | –Scrapper Blackwell | No Good Woman Blues |
4 | –Cousin Joe And Sam Price Trio, The | Beggin' Woman |
5 | –Johnnie Temple | Louise Louise Blues |
6 | –Rosetta Crawford And Jimmy Johnson | My Man Jumped Salty On Me |
7 | –Memphis Minnie | Chickasaw Train Blues |
8 | –Sleepy John Estes | Vernita Blues |
9 | –Kokomo Arnold | Wild Water Blues |
10 | –Trixie Smith | Freight Train Blues |
11 | –Big Joe Turner And The Pete Johnson Trio | Little Bittie Gal's Blues |
12 | –Georgia White | The Blues Ain't Nothin' But??? |
13 | –Oscar Woods | Lone Wolf Blues |
14 | –Lightening Hopkins | Bad Things On My Mind |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
AH 72, AH.72 | Various | Out Came The Blues (LP, Comp, Mono) | Ace Of Hearts, Ace Of Hearts | AH 72, AH.72 | UK | 1964 |
MCA-1352 | Various | Out Came The Blues (1934-1939) (LP, Comp, RE) | MCA Records | MCA-1352 | US | 1982 |
DL 4434 | Various | Out Came The Blues (LP, Comp, Mono, Mic) | Decca | DL 4434 | Canada | 1964 |
CP 58 | Various | Out Came The Blues (LP, Comp) | Coral | CP 58 | UK | 1970 |
CP.58, CRLM 1041 | Various | Out Came The Blues (LP, Comp, Mono) | Coral, EMI Records Ltd. | CP.58, CRLM 1041 | UK | Unknown |
Credits
- Illustration – S. Maurer
Barcodes
- Matrix / Runout (Side 1): MG 9056
- Matrix / Runout (Side 2): MG 9057