Tracklist
1 | –Jocelyn Pook | Oppenheimer | 6:44 |
2 | –Hilmar Örn Hilmarsson | Ars Moriendi | 5:44 |
3 | –Danna And Clement | Avening | 4:10 |
4 | –Noirin Ni Riain And The Monks Of Glenstal Abbey | The Seven Sorrows Of Virgin Mary (Part 1) | 5:04 |
5 | –Kavkasia | Tsintsqaro | 4:37 |
6 | –Hector Zazou | Persephone (Nue) | 5:05 |
7 | –Pulusha | Isolation (Part One) | 11:32 |
8 | –Erik Ian Walker And Cameron Ember | The Kisses (2nd Movement) | 8:39 |
9 | –Bulgarian State Radio & Television Female Vocal Choir | Polegnala E Todora (Love Story) | 3:37 |
10 | –The Hilliard Ensemble | Marjal Aega Magada | 1:57 |
11 | –Novum Gaudium Feat. Nusrat Fateh Ali Khan | Popule Meus Quid Feci Tibi? | 6:50 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
B 6894 | Various | Invocation (CD, Comp) | Naïve | B 6894 | France | 1999 |
314-524 441-2 | Various | Invocation (CD, Comp, Promo) | Six Degrees Records | 314-524 441-2 | US | 1997 |
PRCD 7626-2, PCCD 7626-2 | Various | Invocation (CD, Comp, Promo) | Island Records, Six Degrees Records | PRCD 7626-2, PCCD 7626-2 | US | 1997 |
8-309, AN-2066 | Various | Invocation (CD, Comp, Ltd, Unofficial) | ArsNova, ArsNova | 8-309, AN-2066 | Russia | Unknown |
Barcodes
- Barcode (Text): 7 314-524-441-27
- Barcode (Scanned): 731452444127
- Mastering SID Code: IFPI L008
- Matrix / Runout: 314 524 441-2 [email protected] A
Companies
- Marketed By – Island Records Inc.
- Distributed By – Island Records Inc.
- Manufactured By – PMDC, USA