Tracklist
1 | –Mark Wynter | Go Away Little Girl |
2 | –Mark Wynter | Venus In Blue Jeans |
3 | –The Overlanders | Michelle |
4 | –The Tremeloes | Suddenly You Love Me |
5 | –Small Faces | The Universal |
6 | –P.P. Arnold | The First Cut Is The Deepest |
7 | –Edwin Hawkins Singers | Oh Happy Day |
8 | –The Searchers | When You Walk In The Room |
9 | –Gerry & The Pacemakers | Don't Let The Sun Catch You Crying |
10 | –The Moody Blues | Go Now |
11 | –Sandie Shaw | Puppet On A String |
12 | –Long John Baldry | Let The Heartaches Begin |
13 | –Migil Five | Mockingbird Hill |
14 | –Petula Clark | Don't sleep In The Subway |
15 | –Small Faces | Lazy Sundays |
16 | –The Searchers | Sweets For My Sweet |
17 | –Joe Dolan | Make Me An Island |
18 | –Lou Christie | I'm Gonna Make You Mine |
19 | –The Marmalade | Ob-La-Di, Ob-La-Da |
20 | –Gene Pitney | 24 Hours From Tulsa |
21 | –Dave Dee, Dozy, Beaky, Mick & Tich | Bend It |
22 | –The Searchers | Don't Throw Your Love Away |
23 | –Small Faces | Itchycoo Park |
24 | –The Ivy League | Tossin' & Turnin' |
25 | –The Marmalade | Reflections Of My Life |
26 | –José Feliciano | California Dreamin' |
27 | –The Lovin' Spoonful | Summer In The City |
28 | –The Kinks | Tired Of Waiting For You |
29 | –Gene Pitney | Looking Through The Eyes Of Love |
30 | –The Tremeloes | Here Comes My Baby |
31 | –1910 Fruitgum Co | Simon Says |
32 | –The Showstoppers | Ain't Nothin' But A House Party |
33 | –The Kingsmen | Louie Louie |
34 | –The Ivy League | Funny How Love Can Be |
35 | –Dave Dee, Dozy, Beaky, Mick & Tich | Hold Tight |
36 | –The Kinks | Sunny Afternoon |
37 | –Dave Davies | Susannah's Still Alive |
38 | –The Lovin' Spoonful | Daydream |
39 | –Amen Corner | (If Paradise Is) Half As Nice |
40 | –Flower Pot Men | Let's Go To San Francisco |
41 | –José Feliciano | Light My Fire |
42 | –Donovan | Colours |
43 | –Status Quo | Ice In The Sun |
44 | –The Lemon Pipers | Green Tambourine |
45 | –Jimmy Justice | Spanish Harlem |
46 | –Amen Corner | Hello Susie |
47 | –Petula Clark | Downtown |
48 | –The Foundations | Baby, Now That I've Found You |
49 | –Donovan | Catch The Wind |
50 | –Humble Pie | Natural Born Bugie |
51 | –Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu |
52 | –Gerry & The Pacemakers | You'll Never Walk Alone |
53 | –Dave Davies | Death Of A Clown |
54 | –Gene Pitney | Something's Gotten Hold of My Heart |
55 | –Gerry & The Pacemakers | Ferry 'Cross The Mersey |
56 | –The Kinks | You Really Got Me |
57 | –Chris Farlowe | Out Of Time |
58 | –The Ohio Express | Yummi, Yummi, Yummi |
59 | –Fleetwood Mac | Man Of The World |
60 | –The Tremeloes | Even The Bad Times Are Good |
Notes
60 Original Hits From The Swinging Sixties on front sleeve
Barcodes
- Barcode (text): 5 029575 730124
- Matrix / Runout (CD 1): S EUKCD 301 ONE 01 DISCTRONICS
- Mastering SID Code (CD 1): IFPI L502
- Mould SID Code (CD 1): IFPI 8712
- Matrix / Runout (CD 2): S EUXCD 301 TWO 01 DISCTRONICS
- Mastering SID Code (CD 2): IFPI L502
- Mould SID Code (CD 2): IFPI 8706
- Matrix / Runout (CD 3): S EUKCD 301 THREE 01 DISCTRONICS
- Mastering SID Code (CD 3): IFPI L502
- Mould SID Code (CD 3): none
- Label Code: LC 6448
Companies
- Glass Mastered At – Disctronics S