Tracklist
1 | –The Sweetest Ache | Tell Me How It Feels |
2 | –The Springfields | Wonder |
3 | –Even As We Speak | Nothing Ever Happens |
4 | –The Field Mice | So Said Kay |
5 | –Another Sunny Day | Rio |
6 | –The Field Mice | Quicksilver |
7 | –The Sweetest Ache | If I Could Shine |
8 | –Even As We Speak | Goes So Slow |
9 | –Heavenly | I Fell In Love Last Night |
10 | –Eternal | Sleep |
11 | –Eternal | Breathe |
12 | –The Orchids | Farewell, Dear Bonnie |
13 | –The Orchids | Something For The Longing |
14 | –The Sea Urchins | A Morning Odyssey |
15 | –The Field Mice | Holland Street |
16 | –St. Christopher | Salvation |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SARAH 501CD | Various | Glass Arcade (CD, Comp) | Sarah Records | SARAH 501CD | UK | 1991 |
SARAH 501MC | Various | Glass Arcade (Cass, Comp) | Sarah Records | SARAH 501MC | UK | 1991 |
TUECD9108, TUE CD 91 08 | Various | Glass Arcade (CD, Comp) | Danceteria, Danceteria | TUECD9108, TUE CD 91 08 | France | 1991 |
SARAH 501 | Various | Glass Arcade (LP, Comp, W/Lbl) | Sarah Records | SARAH 501 | UK | 1991 |
Barcodes
- Barcode: 5016557350111
- Matrix / Runout (Side A runout): Sarah Records unequivocally supports ...
- Matrix / Runout (Side B runout): ... a fully integrated Light-Rail Rapid-Transport System for the greater Bristol area