Tracklist
1 | –Lothar & The Hand People | Machines | 2:34 |
2 | –Jimi Hendrix | Star Spangled Banner | 2:13 |
3 | –Captain Beefheart | Dachau Blues | 2:22 |
4 | –West Coast Pop Art Experimental Band | Suppose They Give A War And No One Comes | 3:38 |
5 | –Chamber Brothers | Time Has Come Today | 4:54 |
6 | –Exuma | You Don't Know What's Going On | 3:26 |
7 | –Moondog | On Broadway | 5:05 |
8 | –Canned Heat | Sic'em Pigs | 2:39 |
9 | –Blue Cheer | Summertime Blues | 3:45 |
10 | –The Holy Modal Rounders | Cocaine Blues | 2:08 |
11 | –Nina Simone | Mississippi Goddam | 4:51 |
12 | –Kaleidoscope | Keep Your Mind Open | 2:14 |
13 | –The Stooges | 1969 | 4:04 |
14 | –The Fugs | The Garden Is Open | 4:03 |
15 | –Pearls Before Swine | Uncle John | 2:52 |
16 | –Tiny Tim | Tip Toe Through The Tulips / Highway To Hell | 3:14 |
17 | –MC5 | Kick Out The Jams | 2:58 |
18 | –Shel Silverstein | Have Another Expresso | 2:18 |
19 | –The Godz | Turn On | 4:19 |
20 | –Tim Rose | Hey Joe | 2:58 |
21 | –Country Joe & The Fish | I Feel Like I'm Fixin' To Die | 3:42 |
22 | –Grace Slick And The Great Society | Somebody To Love | 4:26 |
Credits
- Liner Notes – Urban Gwerder
Notes
2 booklets in German & English
(P) 2005
Barcodes
- Barcode: 4015698 0338-2 3
- Barcode: TRIKONT 0338-2
- Label Code: LC 04270
- Rights Society: GEMA
- Mastering SID Code: IFPI LL88
- Mould SID Code: IFPI 5521
Companies
- Phonographic Copyright (p) – Trikont
- Copyright (c) – Trikont
- Manufactured By – DOCdata Germany