Tracklist
1 | –Lorde | Liability |
2 | –The Mock Turtles | Can You Dig It? |
3 | –Duffy | Rain On Your Parade |
4 | –The Mission | Tower Of Strength |
5 | –Blossoms | Charlemagne |
6 | –Kate Nash | Foundations |
7 | –Cast | Sandstorm |
8 | –James Bay | Hold Back The River |
9 | –Ben Howard | Old Pine |
10 | –Fall Out Boy | Thnks Fr Th Mmrs |
11 | –Noisettes | Scratch Your Name |
12 | –KT Tunstall | Black Horse And The Cherry Tree |
13 | –The Kooks | Naive |
14 | –KT Tunstall | Suddenly I See |
15 | –Kaiser Chiefs | Ruby |
16 | –Stereo MC's | Connected |
17 | –Toots & The Maytals | 54-46 Was My Number |
18 | –Dodgy | Staying Out For The Summer |
19 | –The Jam | Start! |
20 | –James Blake | Retrograde |
21 | –Julian Cope | World Shut Your Mouth |
22 | –Of Monsters And Men | King And Lionheart |
23 | –Mabel Feat. Kojo Funds | Finders Keepers |
24 | –Wolfmother | Joker And The Thief |
25 | –Longpigs | She Said |
26 | –The Bravery | Unconditional |
27 | –Paul Weller | Stanley Road |
28 | –The Fratellis | Whistle For The Choir |
29 | –Jake Bugg | Two Fingers |
30 | –One Night Only | Just For Tonight |
31 | –Hoobastank | The Reason |
32 | –Sam Sparro | Black And Gold |
33 | –Ian Brown | F.E.A.R |
34 | –The Hives | Walk Idiot Walk |
35 | –Frank Turner | Recovery |
36 | –The Bravery | An Honest Mistake |
37 | –The Courteeners | Acrylic |
38 | –Guillemots | Trains To Brazil |
39 | –Years & Years | Desire |
40 | –Tears For Fears | Mad World |
41 | –The La's | There She Goes |
42 | –Razorlight | America |
43 | –The Naked And Famous | Young Blood |
44 | –The Auteurs | Showgirl |
45 | –Black Rebel Motorcycle Club | Whatever Happened To My Rock 'N' Roll (Punk Song) |
46 | –Florence + The Machine | Shake It Out |
47 | –Sum 41 | Underclass Hero |
48 | –Doves | There Goes The Fear |
49 | –James | Sit Down |
50 | –Guillemots | Get Over It |
51 | –Aswad | Shine |
52 | –Jake Bugg | Lightning Bolt |
53 | –Hole | Celebrity Skin |
54 | –Texas | Say What You Want |
55 | –Sigma Feat. Paloma Faith | Changing |
56 | –Noah And The Whale | Years Time |
57 | –Razorlight | Golden Touch |
58 | –Yeah Yeah Yeahs | Heads Will Roll |
59 | –Just Jack | Starz In Their Eyes |
60 | –Stereophonics | Just Looking |
61 | –The Kooks | Always Where I Need To Be |
62 | –Disclosure Feat. Sam Smith | Latch |
63 | –Professor Green Feat. Tori Kelly | Lullaby |
64 | –Jamie T | If You Got The Money |
65 | –Doves | Kingdom Of Rust |
66 | –Kevin Rudolf Feat. Lil Wayne | Let It Rock |
67 | –The Rumble Strips | Alarm Clock |
68 | –Bastille | Pompeii |
69 | –JP Cooper | September Song |
70 | –The Bravery | Believe |
71 | –Stereophonics | Dakota |
72 | –Lorde | Green Light |
73 | –Robbie Williams | Angels |
74 | –Embrace | All You Good Good People |
75 | –Black Rebel Motorcycle Club | Weapon Of Choice |
76 | –The Fratellis | Chelsea Dagger |
77 | –Amy MacDonald | This Is The Life |
78 | –Stereophonics | Have A Nice Day |
79 | –Robbie Williams | Let Me Entertain You |
80 | –The Bluetones | Slight Return |
81 | –Shed Seven | Dolphin |
82 | –The Maccabees | Precious Time |
83 | –The Charlatans | My Beautiful Friend |
84 | –The Auteurs | Lenny Valentino |
85 | –Level 42 | Lessons In Love |
86 | –Ocean Colour Scene | The Day We Caught The Train |
87 | –The Maccabees | Pelican |
88 | –Frankmusik | Confusion Girl (Shame Shame Shame) |
89 | –Tame Impala | Elephant |
90 | –Kaiser Chiefs | I Predict A Riot |
91 | –Jessie Ware | Wildest Moments |
92 | –Slaves | The Hunter |
93 | –The Mission | Butterfly On A Wheel |
94 | –Razorlight | Before I Fall To Pieces |
95 | –Gomez | Whippin' Piccadilly |
96 | –The Rumble Strips | Girls And Boys In Love |
97 | –Cut Copy | Lights And Music |
98 | –The Human League | Love Action (I Believe In Love) |
99 | –Suzanne Vega | Luka |
100 | –Noah And The Whale | L.I.F.E.G.O.E.S.O.N |
101 | –The Wonder Stuff | The Size Of A Cow |
Barcodes
- Barcode: 0600753842102
- Label Code: LC 05064
Companies
- Phonographic Copyright (p) – Spectrum Music
- Copyright (c) – Spectrum Music