Tracklist
1 | You Know That I Love YouWritten-By – A. Pasqua, A. Ligertwood, D. C. Santana, C. Solberg | 3:28 |
2 | Aqua MarineWritten-By – A. Pasqua, D. C. Santana | 5:36 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CBS S 7971 | Santana | You Know That I Love You (7", Single) | CBS | CBS S 7971 | Germany | 1979 |
SSC 5011 | Santana | You Know That I Love You / Aqua Marine (7", Single) | CBS | SSC 5011 | Rhodesia | 1979 |
CBS S 7971 | Santana | You Know That I Love You (7", Single, Promo) | CBS | CBS S 7971 | Germany | 1979 |
BA 222584 | Santana | You Know That I Love You / Aqua Marine (7", Single) | CBS | BA 222584 | Australasia | 1979 |
1-11144 | Santana | You Know That I Love You / Aqua Marine (7", Single) | Columbia | 1-11144 | Canada | 1979 |
Notes
Blitzinfo sleeve, means that this was a promotional copy to radiostations and DJ's in Germany.
Barcodes
- Rights Society (In a box on label): GEMA
- Matrix / Runout (Etched in runout side A): 7971 - A - II
- Matrix / Runout (Etched in runout side B): 7971 - B