Tracklist
1 | (And You Had A) Do-Wacka-Do | 1:45 |
2 | Atta Boy Girl | 1:54 |
3 | Kansas City Star | 2:17 |
4 | King Of The Road | 2:25 |
5 | One Dying And A Burying | 2:03 |
6 | England Swings | 1:55 |
7 | Chug-A-Lug | 2:02 |
8 | You Can't Roller Skate In A Buffalo Herd | 1:48 |
9 | Engine Engine #9 | 2:18 |
10 | In The Summertime (You Don't Want My Love) | 1:44 |
11 | Dang Me | 1:47 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
MGS-27073 | Roger Miller | Golden Hits (LP, Comp, Mono) | Smash Records | MGS-27073 | US | 1965 |
MGS 27073, MGS-27073 | Roger Miller | Golden Hits (LP, Comp, Mono, Ric) | Smash Records , Smash Records | MGS 27073, MGS-27073 | US | 1965 |
BL14563 | Roger Miller | Golden Hits (LP, Comp, Mono) | Philips | BL14563 | New Zealand | Unknown |
SRS-67073 | Roger Miller | Golden Hits (LP, Comp) | Smash Records | SRS-67073 | US | 1965 |
STX 67073 | Roger Miller | Golden Hits (Reel, 4tr Stereo, 7" Reel, Comp) | Smash Records | STX 67073 | US | Unknown |
Credits
- Producer – Jerry Kennedy
- Written-By – Roger Miller
Notes
Label variant. Label both sides contains Smash and Mercury logs at the top. Left side has catalog number SRS-670763; side number appears immediately below catalog number; both lines are left-justified. Side 1, right side of label has catalog number SRS-67073A immediately below the word "stereo". Side 1, right side of label has catalog number SRS-67073B immediately below the word "stereo".
Barcodes
- Matrix / Runout: Side 1, (stamped) SRS-67073-A-2S 1
- Matrix / Runout: Side 2, (stamped) SRS-67073B 1S 1