Tracklist
1 | Hide Your HeartGuitar – John McCurry | 4:03 |
2 | First TimeBass – Seth GlassmanDrums – Gavin SpencerGuitar – Ira Siegel, Jeff MiranovKeyboards – Chuck Kentis, Robbie KondorMixed By – Bill SchenimanProducer – Gavin Spencer | 3:18 |
3 | In A Crazy World Like ThisGuitar – Steve Lukather | 3:56 |
4 | If You Were A Woman (And I Was A Man)Guitar – Steve LukatherSaxophone – Brandon Fields | 4:03 |
5 | Save Up All Your TearsBacking Vocals [Additional Gang Vocals] – Brad Parker, Guy Mann Dude, Paul Stanley, Richard T. BearBass – Seth GlassmanDrums – Gavin SpencerEngineer [Assistant] – Danny Momondo, Lolly GrodnerGuitar – Ira Siegel, Jeff Miranov, John McCurryKeyboards – Chuck Kentis, Robbie KondorMixed By – John LuongoOrgan – Alan St. Jon | 4:05 |
6 | A Heart For YouGuitar – Steve Lukather | 4:11 |
7 | Sleeping With The EnemyGuitar – Steve Lukather | 3:35 |
8 | Tears In The RainDrums – Steve FerroneGuitar – Steve Lukather | 4:41 |
9 | Hold Back The NightGuitar – Steve Lukather | 3:37 |
10 | Don't Lose Any SleepGuitar – Steve Lukather | 4:06 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
838 768-2 | Robin Beck | Trouble Or Nothin' (CD, Album) | Mercury, Phonogram | 838 768-2 | Europe | 1989 |
838 768-1 | Robin Beck | Trouble Or Nothing (LP, Album) | Mercury | 838 768-1 | Europe | 1989 |
838 768-1 | Robin Beck | Trouble Or Nothing (LP, Album) | Metronome | 838 768-1 | Greece | 1989 |
838 768-2 | Robin Beck | Trouble Or Nothin' (CD, Album) | Mercury, Phonogram | 838 768-2 | Europe | 1989 |
838 910-2 | Robin Beck | Trouble Or Nothing (CD, Album) | Metronome | 838 910-2 | Europe | 1989 |
Credits
- Art Direction, Design – Dino Danelli
- Bass – Hugh McDonald (tracks: A1 to A4, B1 to B4)
- Drums – Bobby Chouinard (tracks: A1 to A4, B1 to B4)
- Engineer [Additional] – Ed Cherney
- Engineer [Assistant] – Chris Laidlow, Craig Porteils, Duane Sekora, Vittorio Zammarano
- Guitar – Guy Mann Dude (tracks: A1 to A4, B1 to B4)
- Keyboards – Greg Mangiafico (tracks: A1 to A4, B1 to B4)
- Keyboards [Additional] – David Garfield (tracks: A1 to A4, B1 to B4)
- Lead Vocals – Robin Beck
- Mastered By – Ted Jensen
- Producer – Desmond Child (tracks: A1 to B4)
- Recorded By, Mixed By – "Sir" Arthur Payson (tracks: A1 to A4, B1 to B4)
Notes
℗ 1989 Phonogram Ltd. (London).
Except "First Time" ℗ 1989 The Coca Cola Co.
Marketed in Australasia by PolyGram under exclusive licence. Made in Australia
Barcodes
- Barcode: 0 42283 87681
Companies
- Phonographic Copyright (p) – Phonogram Ltd. (London)
- Phonographic Copyright (p) – The Coca-Cola Company
- Marketed By – PolyGram