Tracklist
1 | –The Professionals | Can't Escape |
2 | –Peter Tosh | Th Haffe Get A Beaten |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Peter Toush | Them A, Fi Get A Beaten (7") | Pressure Beat | none | Jamaica | 1971 |
none | Peter Tosh | Them Haffe Get A Beaten (7", RE) | Joe Gibbs Record Globe | none | Jamaica | Unknown |
none | Peter Toush | Them A, Fi Get A Beaten (7", Single) | Pressure Beat | none | Jamaica | 1971 |
none | Peter Tosh | Them Haffe Get A Beaten (7", RE) | Joe Gibbs Record Globe | none | Jamaica | Unknown |
none | Peter Tosh | Them Have To Get A Beating (7") | Pressure Beat | none | Jamaica | 1971 |
Notes
Original release in 1971
Barcodes
- Matrix / Runout: (A Side) : THEM HAFFE GET A BEATEN - Lynch
- Matrix / Runout: (B Side) : JGM - 8166 - B