Tracklist
1 | Strangers In The Night |
2 | El Condor Pasa |
3 | Red Roses For A Blue Lady |
4 | Paloma Blanca |
5 | Bridge Over Troubled Water |
6 | My Sweet Lord |
7 | Green Green Grass Of Home |
8 | When I Need You |
9 | Love Is Blue |
10 | The Windmills Of Your Mind |
11 | Spanish Eyes |
12 | Sweet Caroline |
13 | Somewhere My Love |
14 | Greensleeves |
15 | Amazing Grace |
16 | Sloop John B. |
17 | Fernando |
18 | Hotel California |
19 | Magic Moments |
20 | Love Story |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ADE H 51 | Billy Vaughn | Magic Moments (LP, Comp) | Arcade, Trent | ADE H 51 | Netherlands | 1979 |
CD 845001 | Orchester Billy Vaughn | Magic Moments (CD) | Souverän | CD 845001 | Germany | 1985 |
END-012 | Orchestra Of Billy Vaughn | Magic Moments (LP, Album) | Endeavour Records | END-012 | Australia | 1980 |
ADE GC 86 | Orchester Billy Vaughn | Magic Moments (Cass, Album) | Arcade | ADE GC 86 | Germany | Unknown |
ADE G 86 | Orchester Billy Vaughn | Magic Moments (LP, Album) | Arcade | ADE G 86 | Europe | 1980 |
Credits
- Arranged By – George Tipton, Jerry Gray, Milton Rogers, Perry Botkin Jr., Pete Carpenter
- Engineer – Bob Clark , Norman Neely
- Producer, Arranged By – Billy Vaughn
Notes
Tracklist from Orchestra Of Billy Vaughn - Magic Moments
Barcodes
- Matrix / Runout (Runout Side A, stamped): END . 012A
- Matrix / Runout (Runout Side B, stamped): END . 012B
Companies
- Manufactured By – Endeavour Records
- Distributed By – Endeavour Records
- Recorded At – Great Circle Sound
- Phonographic Copyright (p) – Endeavour Records