Tracklist
1 | On My Way | 3:51 |
2 | Love Finds A Way | 5:44 |
3 | Exotica | 5:30 |
4 | Serenity | 3:56 |
5 | Shelter | 6:03 |
6 | Take A Ride | 5:21 |
7 | So U | 9:27 |
8 | What You Want | 5:06 |
9 | Big Ocean | 4:40 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
1313 | Neal Schon Featuring Mendoza & Castronovo | Neal Schon Featuring Mendoza & Castronovo - So U (CD) | Icarus Music | 1313 | Argentina | 2014 |
VQCD-10371 | Neal Schȍn Featuring Mendoza & Castronovo | Neal Schȍn Featuring Mendoza & Castronovo - So U (CD, Album) | Ward Records | VQCD-10371 | Japan | 2014 |
VOCD-10371 | Neal Schȍn Featuring Mendoza & Castronovo | Neal Schȍn Featuring Mendoza & Castronovo - So U (CD, Album, Unofficial) | Ward Records | VOCD-10371 | Russia | 2014 |
SR1032 | Neal Schȍn Featuring Mendoza & Castronovo | Neal Schȍn Featuring Mendoza & Castronovo - So U (CD, Album, Dig) | Scarecrow Records | SR1032 | Mexico | 2014 |
FR CD 634 | Neal Schȍn Featuring Mendoza & Castronovo | Neal Schȍn Featuring Mendoza & Castronovo - So U (CD, Album, Dig) | Frontiers Records | FR CD 634 | Italy | 2014 |
Credits
- Bass Guitar – Marco Mendoza
- Drums – Deen Castronovo
- Guitar – Neal Schon
- Keyboards – Neal Schon (tracks: 3, 4, 8, 9)
- Lead Vocals – Deen Castronovo (tracks: 2, 5, 7, 8), Marco Mendoza (tracks: 1, 4, 6, 8), Neal Schon (tracks: 2, 4)
- Producer – Neal Schon
Notes
A blues-influenced gumbo of fusion, jazz, and hard rock.