Tracklist
1 | Lil' Darlin' |
2 | Honeysuckle Rose |
3 | Jersey Bounce |
4 | Glady's Dance |
5 | Blues For Anita |
6 | Willi's Blues |
7 | Sunny |
8 | Jitterbug Waltz |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MPS 15199 | Milt Buckner | Locked Hands (LP, Album) | MPS Records | MPS 15199 | Germany | 1968 |
21 20679-3 | Milt Buckner | Locked Hands (LP, Album, RE) | MPS Records, BASF | 21 20679-3 | Germany | Unknown |
MPS 15026 | Milt Buckner | Locked Hands (LP, Album) | MPS Records | MPS 15026 | France | 1968 |
35 53157 | Milt Buckner | Locked Hands (LP, Gat) | MPS Records | 35 53157 | Spain | 1975 |
CRM 679 | Milt Buckner | Locked Hands (LP, Album, RE) | MPS Records, BASF | CRM 679 | Germany | 1971 |
Credits
- Bass – Jimmy Woode
- Drums – Kenny Clare
- Organ – Milt Buckner
- Piano – Milt Buckner
- Producer – Willi Fruth
Notes
recorded in Cologne, Aug. 1968
Barcodes
- Matrix / Runout (Side A): ZAGL-25I-IG
- Matrix / Runout (Side B): ZAGL-252-IG
Companies
- Printed By – Robert Stace