Tracklist
1 | The Roof (Mobb Deep Edit)Featuring – Mobb Deep | 4:23 |
2 | My All (Classic Club Mix)Remix – David Morales | 9:06 |
3 | My All (Classic Radio Club Mix)Remix – David Morales | 4:15 |
4 | My All (Album Version) | 3:51 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
666059 2 | Mariah Carey | My All (CD, Single) | Columbia | 666059 2 | UK | 1998 |
none | Mariah Carey | My All (Cass, Single, Promo) | Columbia | none | US | 1998 |
none | Mariah Carey | My All (Cass, Single, Promo) | Whitfield Street Recording Studios | none | UK | 1997 |
SAMPCS 5024 | Mariah Carey | My All (CD, Single, Promo) | Columbia | SAMPCS 5024 | France | 1998 |
666059 4 | Mariah Carey | My All (Cass, Single) | Columbia | 666059 4 | UK | 1998 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
666059 2 | Mariah Carey | My All (CD, Single) | Columbia | 666059 2 | UK | 1998 |
COL 665444 2, 665444 2 | Mariah Carey | My All (CD, Maxi) | Columbia, Columbia | COL 665444 2, 665444 2 | Europe | 1998 |
none | Mariah Carey | My All (Cass, Single, Promo) | Columbia | none | US | 1998 |
SAMPCS 5024 | Mariah Carey | My All (CD, Single, Promo) | Columbia | SAMPCS 5024 | France | 1998 |
666059 4 | Mariah Carey | My All (Cass, Single) | Columbia | 666059 4 | UK | 1998 |
Credits
- Producer, Arranged By – Mariah Carey, Walter Afanasieff
Notes
Slim jewel case.
Made in Austria.
Barcodes
- Barcode (Text): 5 099766 544427
- Barcode (Scanned): 5099766544427
- Matrix / Runout: Sony Music S0166544414-0101 42 A1
- Mastering SID Code: IFPI L552
- Mould SID Code: IFPI 944R
- Rights Society: SACEM SDRM SACD SGDL
- Rights Society: BIEM
- Label Code: LC 0162
- Price Code: CB 608
- Other (Manufacturing code): 01-665444-14
Companies
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Distributed By – Sony Music
- Made By – Sony Music – S0166544414-0101