Tracklist
1 | Carillon (Club Mix) | 5:32 |
2 | Carillon (Radio Mix) | 3:29 |
3 | Carillon (Original Mix) | 5:24 |
4 | Carillon (Original Radio Mix) | 3:46 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
TIME 219 | Magic Box | Carillon (12") | TIME | TIME 219 | Italy | 2000 |
TIME 219 | Magic Box | Carillon (6xFile, WAV) | TIME | TIME 219 | 2010 | |
541416 500594 | Magic Box | Carillon (CD, Single) | 541 | 541416 500594 | Belgium | 2000 |
587 215-2 | Magic Box | Carillon (CD, Maxi) | Zeitgeist | 587 215-2 | Germany | 2001 |
TM0252MX | Magic Box | Carillon (Remixes) (12") | Tempo Music | TM0252MX | Spain | 2001 |
Credits
- A&R – Rossano Prini
- Artwork – P. Squeglia
- Producer, Arranged By, Mixed By – GianLuca Mensi, Roassano Prini 'Dj Ross'
- Written-By, Composed By, Vocals – Tristano De Bonis
Notes
White label test pressing - Promo
in generic white inner