Tracklist
1 | Kiss Me There (Hook Of Holland - Trance Mix)) |
2 | Kiss Me There (Made In Miami Disco)) |
Notes
A Side is 33 rpm.
AA Side is 45 rpm.
Performer: | Krime |
Title: | Kiss Me There (Mixes) |
Style: | Breakbeat, Trance, Techno |
Country | UK |
Label | Rumour Records |
Catalog Number | RUMAT 86 |
Genre: | Electronic |
Rating: | 4.8 |
Votes: | 848 |
MP3 size: | 2760 mb |
FLAC size: | 1953 mb |
WMA size: | 1001 mb |
Record From: | Vinyl, 12", 33 ⅓ RPM, White Label |
1 | Kiss Me There (Hook Of Holland - Trance Mix)) |
2 | Kiss Me There (Made In Miami Disco)) |
A Side is 33 rpm.
AA Side is 45 rpm.