Tracklist
1 | Nobody KnowsWritten-By – J. Brown, J. Crawford | 3:20 |
2 | Bring It UpWritten-By – J. Brown, N. Jones | 2:45 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
45-6071 | James Brown & The Famous Flames | Bring It Up / Nobody Knows (7", Single) | King Records | 45-6071 | US | 1967 |
45-6071 | James Brown & The Famous Flames | Bring It Up (7") | King Records | 45-6071 | US | 1967 |
7N 25411 | James Brown & The Famous Flames | Bring It Up / Nobody Knows (7", Single, Promo) | Pye International | 7N 25411 | UK | 1967 |
45-6071 | James Brown & The Famous Flames | Bring It Up / Nobody Knows (7", Yel) | King Records | 45-6071 | US | 1967 |
421 130 | James Brown | Bring It Up / Nobody Knows (7") | Polydor | 421 130 | France | Unknown |
Notes
Both tracks: Dynatone-BMI
This is the King red label version.
Barcodes
- Matrix / Runout (Label Side A): K-45-12270
- Matrix / Runout (Label Side B): K-45-12271
- Rights Society: BMI
- Matrix / Runout (Scribed Side A): K-45-12270 (-2) SH
- Matrix / Runout (Scribed Side B): K-45-12271 (-2) SH
Companies
- Published By – Dynatone