Tracklist
1 | Da Joint |
2 | Vinyl One |
3 | The Funk |
4 | So Whatcha Sayin' |
5 | Vinyl Two |
6 | It's My Thang |
7 | SymphonyFeaturing – M.O.P. |
8 | Big Payback |
9 | Intro |
10 | Rampage |
11 | HeadbangerFeaturing – K-Solo, Redman |
12 | Vinyl Three |
13 | Jane 6 |
14 | The Fan |
15 | Check 1, 2 |
16 | Crossover |
17 | Never Seen Before |
18 | You Gots 2 Chill |
19 | Please Listen To My Demo |
20 | House Party |
21 | U Got ShotFeaturing – 215, Agallah |
22 | Out Of Business |
23 | Pioneers |
24 | Get The Bozack |
25 | Rap Is Still Outta ContralFeaturing – Busta Rhymes |
26 | Vinyl Four |
27 | Strictly Business |
28 | Gold Digger |
29 | Draw |
30 | Greatest Hits |
31 | Symphony 2000Featuring – Lady Luck, Method Man & Redman |
32 | Hold Me Down |
33 | Right Now |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
314 558 928-2 | EPMD | Out Of Business (CD, Album) | Def Jam Recordings | 314 558 928-2 | US | 1999 |
none | EPMD | Out Of Business (Cass, Album, Promo) | Def Jam 2000 | none | Japan | 1999 |
314 558 928-4 | EPMD | Out Of Business (Cass, Album) | Def Jam Records, Inc. | 314 558 928-4 | US | 1999 |
558 928-2 | EPMD | Out Of Business (CD, Album) | Def Jam Recordings | 558 928-2 | Europe | 1999 |
558 931-2 | EPMD | Out Of Business (CD, Album) | Def Jam Recordings | 558 931-2 | Europe | 1999 |
Notes
The third and fourth discs are EPMD's greatest hits.
All tracks are presented as the clean versions.
Video