Tracklist
1 | What A Difference A Day MakesSongwriter – Maria Grever, Stanley Adams | 4:28 |
2 | HijackSongwriter – Fernando Arbex | 4:55 |
3 | T.S.O.P. ("Soul Train")Songwriter – Gamble & Huff | 3:39 |
4 | BrazilSongwriter – Ary Barroso | 3:31 |
5 | Feel Like Making LoveSongwriter – Eugene McDaniels | 4:10 |
6 | Satin SoulSongwriter – Barry White | 3:30 |
7 | BeautifulSongwriter – Carole King | 2:32 |
8 | Summer Of '42Songwriter – Michel Legrand | 4:50 |
9 | Love's ThemeSongwriter – Barry White | 3:50 |
10 | The HustleSongwriter – Van McCoy | 3:57 |
11 | Pick Up The PiecesSongwriter – Hamish Stuart, Roger Ball | 4:17 |
12 | Lovin' YouSongwriter – Minnie Riperton | 3:30 |
13 | Sweet SeasonsSongwriter – Carole King, Toni Stern | 2:37 |
14 | Lady MarmaladeSongwriter – Bob Crewe | 3:37 |
15 | Ease On Down The RoadSongwriter – Charlie Smalls | 3:50 |
16 | SexySongwriter – Gamble & Huff | 4:09 |
17 | To Each His OwnSongwriter – Van McCoy | 3:38 |
18 | Where Is The LoveSongwriter – Ralph MacDonald, William Salter | 2:34 |
19 | Fly, Robin, FlySongwriter – Stephan Prager, Sylvester Levay | 5:19 |
20 | Love Theme From "The Godfather"Songwriter – Nino Rota | 3:49 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PR2-6015/16 SD | Enoch Light And The Light Brigade | Big Hits Of The Seventies (Vol.2) (2xLP) | Project 3 Total Sound | PR2-6015/16 SD | US | 1975 |
LQ 45665/6 | Enoch Light And The Light Brigade | Big Hits Of The Seventies (Vol.2) (2xLP, Quad) | Project 3 Total Sound | LQ 45665/6 | Australia | 1975 |
PR2-6015/16 Q, PR2-6015/6016 | Enoch Light And The Light Brigade | Big Hits Of The Seventies (Vol.2) (2xLP, Quad, Gat) | Project 3 Total Sound, Project 3 Total Sound | PR2-6015/16 Q, PR2-6015/6016 | US | 1975 |
Credits
- Arranged By – Dick Lieb (tracks: C5), Jeff Hest (tracks: A1-4, B1-4, C1-3, D1-5), Phil Bodner (tracks: B5, C4), Tony Mottola (tracks: A5)
- Engineer – Steve Friedman
- Mastered By – Al Brown (tracks: (Stereo)), Cass Mondello (tracks: (SQ))
- Producer – Jeff Hest, Tony Mottola
Barcodes
- Matrix / Runout (Record 1): PR. 6015
- Matrix / Runout (Record 2): PR. 6016
Companies
- Copyright (c) – The Total Sound Inc.
- Distributed By – London Records Of Canada Ltd.