Tracklist
1 | Ill Wind | 3:42 |
2 | Stompin' At The Savoy | 5:12 |
3 | Stars Fell On Alabama | 3:31 |
4 | I Won't Dance | 4:44 |
5 | Love Is Here To Stay | 3:58 |
6 | These Foolish Things (Remind Me Of You) | 7:36 |
7 | It Ain't Necessarily So | 6:35 |
8 | Moonlight In Vermont | 3:39 |
9 | Autumn In New York | 5:56 |
10 | They All Laughed | 3:47 |
11 | Isn't This A Lovely Day | 6:13 |
12 | Let's Call The Whole Thing Off | 4:11 |
13 | A Fine Romance | 3:51 |
14 | They Can't Take That Away From Me | 4:37 |
15 | Makin' Whoppie | 3:56 |
16 | Willow Weep For Me | 4:17 |
17 | Don't Be That Way | 4:58 |
18 | Comes Love | 2:25 |
19 | Cheek To Cheek | 5:51 |
20 | The Nearness Of You | 5:39 |
21 | Under A Blanket Of Blue | 4:15 |
22 | Learnin' The Blues | 7:11 |
23 | Dream A Little Dream Of Me | 3:04 |
24 | Tenderly | 5:06 |
25 | Summertime (From Porgy And Bess) | 4:57 |
26 | April In Paris | 6:33 |
27 | I Get A Kick Out Of You | 4:17 |
28 | Let's Do It (Let's Fall In Love) | 8:42 |
29 | I'm Puttin' All My Eggs In One Basket | 3:24 |
30 | Gee, Baby, Ain't I Good To You? | 4:13 |
31 | Can't We Be Friends | 3:46 |
32 | A Foggy Day | 4:30 |
33 | I've Got My Love To Keep Me Warm | 3:09 |
Notes
"Now collected together are their complete records, 'Ella and Louis' and 'Ella and Louis Again', plus two duets from Gershwin's Porgy and Bess and their 1950 classic, Dream a Little Dream Of Me'.
Barcodes
- Barcode: 0600753009864
Companies
- Phonographic Copyright (p) – The Verve Music Group
- Copyright (c) – The Verve Music Group
- Marketed By – Universal Classics & Jazz