Tracklist
1 | I Could Never BeWritten-By – R. Overman | 2:20 |
2 | Sweet, Sweet, MamaWritten-By – J. Nitzsche, R. Titelman | 1:57 |
3 | With A Girl Like YouWritten-By – R. Presley | 2:15 |
4 | I Could Be So Good To YouWritten-By – Dempsey, Nitzsche | 2:48 |
5 | If You Love Her, Cherish Her And SuchWritten-By – F. Haber | 2:15 |
6 | Good Day SunshineWritten-By – J. Lennon - P. McCartney | 1:50 |
7 | Gimme Some Lovin'Written-By – M. Winwood, S. Davis, S. Winwood | 2:58 |
8 | The Music BoxWritten-By – R. Overman | 2:30 |
9 | My Color SongWritten-By – R. Overman | 2:40 |
10 | And It's So GoodWritten-By – R. Overman | 2:24 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LN 24311 | Don & The Goodtimes | So Good (LP, Album, Mono) | Epic | LN 24311 | US | 1967 |
cr rev 142 | Don And The Goodtimes | So Good (CD, Album, RE) | Rev-Ola | cr rev 142 | UK | 2006 |
BN 26311 | Don And The Goodtimes | So Good (LP, Album) | Epic | BN 26311 | US | 1967 |
LN 24311 | Don & The Goodtimes | So Good (LP, Album, Mono, Promo) | Epic | LN 24311 | US | 1967 |
Credits
- Arranged By – Jack Nitzsche, Stu Phillips
- Bass Guitar, Lead Vocals, Backing Vocals – Ron (Buzz) Overman
- Design [Cover] – Michael Mendel
- Drums – Bobby Holden
- Lead Guitar – Joey Newman
- Liner Notes – Bob Levinson
- Piano, Organ, Harpsichord, Clavichord – Li'l Don Galluci
- Producer – Jack Nitzsche (tracks: A1 to A4, B1 to B5), Jerry Fuller (tracks: A5), Stu Phillips (tracks: A3, A4, B2, B5)
- Vocals, Tambourine – Jeff Hawks
Barcodes
- Matrix / Runout (Side A label matrix number): XEM 118039
- Matrix / Runout (Side B label matrix number): XEM 118040
- Matrix / Runout (Etched in Side A runout): : XEM-118039 1D 3
- Matrix / Runout (Etched in Side B runout): : XEM-118040 1C
Companies
- Manufactured By – Epic Records