Tracklist
1 | In The Circle Of Ravens | 6:49 |
2 | Journey Though The Cold Moors Of Svarttjern | 5:21 |
3 | Bloodlust And Perversion | 4:10 |
4 | The Eclipse / The Raven | 3:30 |
5 | "Promo Tape 1993", April 1993 | |
6 | Return Of The Freezing Winds | 4:18 |
7 | The Woods Of Wallachia | 3:27 |
8 | Though The Black Veil Of The Burgo Pass | 2:20 |
9 | Call From The GraveWritten-By – Bathory | 4:57 |
10 | The Last Sigh Of Nostalgia | 8:02 |
11 | "Studio Rehearsals", 1992 | |
12 | Wings Over The Mountain Of Sighisoara | 4:02 |
13 | "Bloodlust And Perversion" Demo, September 1992 | |
14 | Return Of The Freezing Winds | 3:57 |
15 | Carpathian Forest | 3:18 |
16 | WarheadWritten-By – Venom | 4:24 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
NYX-01, nyx 01 | Carpathian Forest | Bloodlust And Perversion (CD, Comp) | Not On Label, Not On Label | NYX-01, nyx 01 | 1997 | |
ANTI-GOTH 207, Blod 008 | Carpathian Forest | Bloodlust And Perversion (2xLP, Comp, Num, TP, Yel) | Nuclear War Now! Productions, Neseblod Records | ANTI-GOTH 207, Blod 008 | US | 2012 |
ANTI-GOTH 207, Blod 008 | Carpathian Forest | Bloodlust And Perversion (2xLP, Comp, Whi) | Nuclear War Now! Productions, Neseblod Records | ANTI-GOTH 207, Blod 008 | US | 2012 |
ANTI-GOTH 207, Blod 008 | Carpathian Forest | Bloodlust And Perversion (2xLP, Comp, Red) | Nuclear War Now! Productions, Neseblod Records | ANTI-GOTH 207, Blod 008 | US | 2012 |
ANTI-GOTH 207, Blod 008 | Carpathian Forest | Bloodlust And Perversion (2xLP, Comp) | Nuclear War Now! Productions, Neseblod Records | ANTI-GOTH 207, Blod 008 | US | 2012 |
Credits
- Performer [Session Player] – Damnatus, Grimm , Lord Blackmangler
- Vocals [Screams], Electric Guitar, Acoustic Guitar, Bass, Other [Harmonies] – Lord Karnstein, Lord Nosferatu
Notes
Promo CD without Cover, incl. Infosheet.
Barcodes
- Barcode: 4 006759 746905
- Mastering SID Code: IFPI L551
- Mould SID Code: IFPI 94G8
- Matrix / Runout: DADC AUSTRIA [Logotype] A0100217717-0101 11 A1
Companies
- Distributed By – Intercord Record Service – IRS CD 974.690
- Made By – DADC Austria – A0100217717-0101