Tracklist
1 | I've Got Love To Keep Me Warm | 4:25 |
2 | Premier Bal | 2:51 |
3 | Tenderly | 3:23 |
4 | I'm In The Mood For Love | 3:32 |
5 | These Foolish Things | 2:56 |
6 | Sugar Blues | 2:57 |
7 | Rosetta | 2:48 |
8 | Lonesome | 3:09 |
9 | Stompin' At The Savoy | 3:24 |
10 | Pennies From Heaven | 2:45 |
11 | Black And Blue | 2:45 |
12 | Louise | 3:07 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
CDSOL-45660 | Buck Clayton | Tenderly (CD, Album, Ltd, RE, RM) | Solid Records , Inner City Records | CDSOL-45660 | Japan | 2018 |
MDINT 9207 | Buck Clayton | Swingin' And Dancing (LP, Album, Mono) | Mode Disques | MDINT 9207 | France | 1964 |
MM 44 | Buck Clayton | Trumpet Ambiance (LP, Album) | Mondio Music | MM 44 | France | Unknown |
IC 7019 | Buck Clayton | Tenderly (LP, Album, RE) | Inner City Records | IC 7019 | US | 1980 |
LP 40248 | Buck Clayton | Swingin' And Dancing (LP, Album, RE) | Mocambo | LP 40248 | Brazil | 1965 |
Notes
Recorded November 16 & 17, 1959 Paris.
Video