Tracklist
1 | Listen HereBass [Bottom Bass Line] – Roger SuttonBass [Top Bass Line] – David AmbroseBass Drum [Bass Drum Rhythms] – Colin AllenCymbal [Cymbal Rhythms] – Mickey WallerDrums [Lead Drums & Fill Ins] – Clive ThackerSnare [Snare Drum Rhythms], Cowbell – Barry Reeves Written-By – Harris | 9:24 |
2 | Adagio Per Archi E OrganoWritten-By – Albinoni | 3:27 |
3 | Just You Just MeWritten-By – Auger | 6:26 |
4 | Maiden VoyageWritten-By – Hancock | 4:58 |
5 | I Wanna Take You HigherWritten-By – Stewart | 5:00 |
6 | No Time To LiveWritten-By – Capaldi, Winwood | 5:25 |
7 | PavaneWritten-By – Faure | 3:43 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SF 8101 | Brian Auger & The Trinity | Befour (LP, Album) | RCA Victor | SF 8101 | UK | 1970 |
DISC 1906 CD | Brian Auger & The Trinity | Befour (CD, Album, RE, RM, Dig) | Disconforme SL | DISC 1906 CD | Andorra | 1999 |
LSP-4372 | Brian Auger & The Trinity | Befour (LP, Album) | RCA Victor | LSP-4372 | Canada | 1970 |
UJAFT 001 CD | Brian Auger & The Trinity | Befour (CD, Album, RE) | UjaMM'n, After Taste, Flying Records | UJAFT 001 CD | Italy | 1997 |
LPVS-1127 | Brian Auger & The Trinity | Befour (LP, Album) | RCA Victor | LPVS-1127 | Venezuela | 1970 |
Credits
- Bass, Backing Vocals [Harmony] – David Ambrose
- Drums, Percussion, Backing Vocals [Harmony] – Clive Thacker
- Engineer – Eddy Offord
- Lead Guitar, Vocals, Backing Vocals [Harmony] – Gary Boyle
- Photography, Layout – Shepard Sherbell
- Producer, Organ, Piano, Electric Piano, Vocals – Brian Auger
Notes
Spanish liner notes.
Barcodes
- Depósito Legal: M.14391-1971