Tracklist
1 | I'm Your WomanWritten-By – Bonnie Dobson | 2:57 |
2 | You Never Wanted MeWritten-By – Jackson Frank | 3:12 |
3 | Rainy WindowsWritten-By – Bonnie Dobson | 2:38 |
4 | I Got StungWritten-By – Bonnie Dobson | 2:56 |
5 | TimeWritten-By – Hal Shaper, J.P. Bourtayre | 3:08 |
6 | Elevator ManWritten-By – Chad Allan | 2:50 |
7 | Let's Get TogetherWritten-By – Dino Valenti | 3:07 |
8 | Winter's GoingWritten-By – Bonnie Dobson | 2:40 |
9 | Bird Of SpaceWritten-By – Ben McPeek | 2:48 |
10 | Morning DewWritten-By – Bonnie Dobson | 3:18 |
11 | Pendant QueWritten-By – Gilles Vigneault | 2:59 |
12 | Everybody's TalkingWritten-By – Fred Neil | 3:26 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
LSP-4219 | Bonnie Dobson | Bonnie Dobson (LP, Album) | RCA Victor | LSP-4219 | US | 1969 |
348 | Bonnie Dobson | Bonnie Dobson (LP, Album) | Radio Canada International | 348 | Canada | 1969 |
CR REV 179 | Bonnie Dobson | Bonnie Dobson (CD, Album, RE) | Rev-Ola | CR REV 179 | UK | 2006 |
LSP-4219 | Bonnie Dobson | Bonnie Dobson (LP, Album) | RCA Victor | LSP-4219 | US | 1969 |
LSP-4219, LM 64 | Bonnie Dobson | Bonnie Dobson (LP, Album) | Nimbus 9, CBC Radio Canada | LSP-4219, LM 64 | Canada | 1969 |
Credits
- Arranged By, Conductor – Ben McPeek
- Design [Cover] – Nick Speke
- Engineer – Ian Jacobson
- Liner Notes – Sid Adilman
- Producer – Dave Bird, Jack Richardson
Notes
Recorded on March 10th-12th, 1969 at Eastern Sound Company and RCA studios in Toronto, Canada
Barcodes
- Matrix / Runout (Side 1): XPRS 5699
- Matrix / Runout (Side 2): XPRS 5700
Video