Tracklist
1 | Dreaming (Utah Saints Mix)Engineer – Phil EvansEngineer [Mix Engineer] – Guy HattonRemix, Producer [Additional] – Utah Saints | 6:21 |
2 | Hanging On The Telephone (Nose Bleed Handbag Mix)Programmed By, Engineer [Remix Engineer] – Mick ShinerRemix, Producer [Additional] – Blu Peter | 6:10 |
3 | Sunday Girl (Hardly Handbag Mix)Remix, Producer [Additional] – Craig Burger Queen | 7:35 |
4 | Atomic (Armand's Short Circuit Mix)Edited By – Jeff FedermanRemix, Producer [Additional] – Armand Van Helden | 5:07 |
5 | Rapture (K-Klassic Radio Mix)Remix, Producer [Additional] – K-Klass | 4:21 |
6 | Atomic (Diddy's 12" Mix)Engineer – RepublicaRemix, Producer [Additional] – Diddy | 6:50 |
7 | Call Me (Debbie Does Dallas)Programmed By, Engineer [Remix Engineer] – Mick ShinerRemix, Producer [Additional] – Blu Peter | 6:19 |
8 | Union City Blue (Diddy's Power And Passion Mix)Engineer – Andy AllderRemix, Producer [Additional] – Diddy | 8:34 |
9 | The Tide Is High (Sand Dollar Mix)Engineer, Mixed By – Guido OsorioRemix, Producer [Additional] – Pete Arden, Vinny Vero | 7:04 |
10 | Heart Of Glass (Diddy's Adorable Illusion Mix)Remix, Producer [Additional] – Diddy | 7:26 |
11 | Fade Away & Radiate (108bpm Mix)Other [Guitar Advisor] – Jonathan IrvingRemix, Producer [Additional] – Black Dog | 5:18 |
12 | Dreaming (The Sub-Urban Dream Mix)Engineer [Co-engineered], Mixed By [Co-mixed By] – Matthias HeilbronnKeyboards – Mac QuayleRemix, Producer [Additional] – Tommy Musto | 5:57 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
7243 8 34604 2 7, 7243 8346042 7, cdchr 6105 | Blondie | Beautiful - The Remix Album (CD, Comp) | Chrysalis, Chrysalis, Chrysalis | 7243 8 34604 2 7, 7243 8346042 7, cdchr 6105 | Europe | 1995 |
7243 8 34604 4 1, 724383460441, TC CHR 6105 | Blondie | Beautiful - The Remix Album (Cass, Comp) | Chrysalis, Chrysalis, Chrysalis | 7243 8 34604 4 1, 724383460441, TC CHR 6105 | United Arab Emirates | 1995 |
7243 8 34604 4 1, 724383460441, TC CHR 6105 | Blondie | Beautiful - The Remix Album (Cass, Comp) | Chrysalis, Chrysalis, Chrysalis | 7243 8 34604 4 1, 724383460441, TC CHR 6105 | UK | 1995 |
TOCP-8644 | Blondie | Beautiful - The Remix Album (CD, Comp) | Chrysalis | TOCP-8644 | Japan | 1995 |
7243 8 34604 2 7, 7243 8346042 7 | Blondie | Beautiful - The Remix Album (CD, Comp) | Chrysalis, Chrysalis | 7243 8 34604 2 7, 7243 8346042 7 | Argentina | 1995 |
Credits
- Producer – Giorgio Moroder (tracks: 6), Mike Chapman (tracks: 1 to 5, 7 to 12)
- Written-By – Chris Stein (tracks: 2 to 5, 10, 11), Deborah Harry (tracks: 1 to 4, 6, 7, 11, 12), Giorgio Moroder (tracks: 6), J. Lee (tracks: 9), Jimmy Destri (tracks: 7, 12), John Holt (tracks: 8), Nigel Harrison (tracks: 1)
Notes
Cat # on the back cover of booklet in form 7243 8346042 7;
cat # everywhere else in form 7243 8 34604 2 7
℗ 1995 the copyright in this compilation is owned by chrysalis records ltd.
© 1995 chrysalis records ltd.
On disc: Made in the UK
On back cover: Printed in the UK
UK/Euro counterpart to the US release "Remixed Remade Remodeled" with some different remixes.
This version is different from Blondie - Beautiful - The Remix Album as it has "made in the uk" printed on the disc instead of "made in the eu".
Barcodes
- Barcode: 7 24383 46042 7
- Matrix / Runout (Variant 1): 834604 2 6 : 1 : 14
- Mould SID Code (Variant 2): ifpi 1424
- Matrix / Runout (Variant 2): EMI 8346042 CDM01
- Mastering SID Code (Variants 3, 4 & 5): IFPI L041
- Matrix / Runout (Variant 3): 834604 2 6 : 1 : 10 EMI SWINDON
- Mould SID Code (Variant 4): ifpi 1450
- Matrix / Runout (Variant 4): 834604 2 6 : 1 : 2 EMI SWINDON
- Matrix / Runout (Variant 5): 834604 2 6 : 1 : 1 EMI SWINDON
- Mould SID Code (Variant 5): IFPI 1437
- Rights Society: BIEM / MCPS
- Label Code: LC 1626
- Price Code (i): 070
- Price Code (f): pm520