Tracklist
1 | Peakin' (The CPR (Jimmy Van M) Mix)Remix – Jimmy Van M |
2 | Peakin' (Futureshock Mix)Remix – Futureshock |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Bleachin' | Peakin' (Acetate, 12") | Not On Label | none | UK | 2000 |
74321 77482 2 | Bleachin' | Peakin' (CD, Single, CD2) | BMG | 74321 77482 2 | UK | 2000 |
BLCH7G | Bleachin' | Peakin' (12", Promo) | BMG UK & Ireland | BLCH7G | UK | 2001 |
RUDE-1 | Bleachin' | Peakin' (12") | Not On Label | RUDE-1 | UK | 2001 |
BLCH8G | Bleachin' | Peakin' (12", Promo) | BMG UK & Ireland | BLCH8G | UK | 2001 |
Credits
- Vocals – Stefan Ashton Frank
Notes
Pic sleeve opens on the left.
Barcodes
- Barcode: 743217748111
- Barcode (Text): 7 43217 74811 1