Tracklist
1 | Rise & Fall | 4:47 |
2 | Failure On My Lips | 4:36 |
3 | Watching The Lines Blur | 3:14 |
4 | Allure | 3:43 |
5 | Death To Traitors | 6:40 |
6 | Aimless Endeavor | 4:21 |
7 | Insult To Injury | 5:07 |
8 | Defect From Decay | 2:55 |
9 | Only Our Faces Hide | 3:53 |
10 | Inner Pattern | 4:51 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BCR-004 | Beloved | Failure On (LP, Hun) | Broken Circles | BCR-004 | US | 2009 |
BCR-004 | Beloved (US) | Failure On (LP, Album, Gol) | Broken Circles | BCR-004 | US | 2009 |
BCR-004 | Beloved (US) | Failure On (LP, Dar) | Broken Circles | BCR-004 | US | 2009 |
BCR-004 | Beloved (US) | Failure On (LP, Aqu) | Broken Circles | BCR-004 | US | 2009 |
B0030670-01, none | Beloved (US) | Failure On (12", Ltd, RE, Met) | Universal Music Special Markets, Solid State | B0030670-01, none | US | 2019 |
Credits
- Mixed By – J.R. McNeely
- Producer – Gggarth
Barcodes
- Barcode: 7 24354 08142 2
- Matrix / Runout: TND40814 MASTERED BY EMI MFG.
- Mastering SID Code: IFPI L044
- Mould SID Code: IFPI 1694
Companies
- Phonographic Copyright (p) – Solid State Records
- Copyright (c) – Solid State Records
- Glass Mastered At – EMI MFG.