Tracklist
1 | –James Brown | James Brown (Interview) | 2:08 |
2 | –Aretha Franklin & James Brown | Gimme Your Love (Single Edit) | 4:19 |
3 | –Aretha Franklin & James Brown | Aretha Franklin & James Brown (Interviews) | 2:53 |
4 | –Aretha Franklin | Aretha Franklin (Interview) | 0:57 |
5 | –Aretha Franklin & James Brown | Gimme Your Love (Extended Remix) | 10:44 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
612 727 | Aretha Franklin & James Brown | Aretha Franklin & James Brown - Gimme Your Love (12") | Arista | 612 727 | UK | 1989 |
112682 | Aretha Franklin & James Brown | Aretha Franklin & James Brown - Gimme Your Love (7", Single) | Arista | 112682 | Europe | 1989 |
ASCD-9906 | Aretha Franklin & James Brown | Aretha Franklin & James Brown - Gimme Your Love (CD, Single, Promo) | Arista | ASCD-9906 | US | 1989 |
A10D-139 | Aretha Franklin & James Brown | Aretha Franklin & James Brown - Gimme Your Love (CD, Mini, Single) | Arista | A10D-139 | Japan | 1988 |
662 682 | Aretha Franklin & James Brown | Aretha Franklin & James Brown - Gimme Your Love (CD, Maxi) | Arista | 662 682 | Germany | 1989 |
Credits
- Arranged By – Narada Michael Walden (tracks: B1, B2)
- Producer – Narada Michael Walden (tracks: B1, B2)
- Remix, Additional Production – Paisley Park (tracks: B2)
- Written-By – Jeffrey Cohen (tracks: B1, B2), Narada Michael Walden (tracks: B1, B2)
Notes
Side "A" contains interviews by James Brown & Aretha Franklin.
Side "B" has musical selections.
Barcodes
- Matrix / Runout: 05366