Tracklist
1 | Nocturne Nr. 4 C-MollComposed By – Francis Poulenc |
2 | Mephisto-WalzerComposed By – Franz Liszt |
3 | 4 Walzer Aus Op. 16Composed By – Johannes Brahms |
4 | Klaviersonate F-Dur Op. 10 Nr. 2Composed By – Ludwig Van Beethoven |
5 | Mazurka Nr. 26 Cis-Moll Op. 41 Nr. 1Composed By – Frederic Chopin |
6 | Chromatische Fantasie Und Fuge D-MollComposed By – Johann Sebastian Bach |
7 | Feuertanz Aus "Liebeszauber"Composed By – Manuel De Falla |
8 | La Fille Aux Cheveux De LinComposed By – Claude Debussy |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
136 002 SLPEM | Andor Foldes | Klavierabend (LP) | Deutsche Grammophon | 136 002 SLPEM | Germany | 1958 |
LPEM 19099 | Andor Foldes | Piano Evening With Andor Foldes (LP, Mono) | Deutsche Grammophon | LPEM 19099 | Australia | 1958 |
LGG-19099-HI-FI | Andor Foldes | Recital De Piano De Andor Foldes (LP, Mono) | Deutsche Grammophon | LGG-19099-HI-FI | Brazil | Unknown |
Credits
- Piano – Andor Foldes
Notes
Gatefold Sleeve
——Centerlabels info——
label logo: Deutsche Grammophon Gesellschaft
label design: tulip borders; at 1-2 o'clock "Alle Hersteller..."; at left from spindle hole D.P. in a rounded rectangle, at right from spindle hole ST and 33 in two circuits.